Halfway between Quebec City and the metropolis (Montreal), Bécancour offers privileged access to various networks for the transportation of goods.
The Société du parc industriel et portuaire de Bécancour builds and maintains its own road network, which is designed to meet the specific standards of heavy carriers.
In addition, Highway 30 crosses the Industrial Park and establishes the junction with Highways 20 and 40 via Highway 55, thus linking Montreal and Quebec City. These highways provide access to the entire North American highway network.
Distance Table | (kilometres)km | (miles)mi |
---|---|---|
Québec, CAN | 130 | 80 |
Montréal, CAN | 170 | 105 |
Boston, USA | 360 | 225 |
Toronto, CAN | 710 | 440 |
New York, USA | 770 | 480 |
Détroit, USA | 1 080 | 670 |
Chicago, USA | 1 540 | 960 |
Winnipeg, CAN | 2 580 | 1 600 |
Régina, CAN | 3 150 | 1 960 |
Calgary, CAN | 3 910 | 2 430 |
Mexico, MEX | 4 760 | 2 955 |
Vancouver, CAN | 4 970 | 3 090 |
The Port of Bécancour is accessible and active year-round. It can accommodate boats requiring a water depth of 35 feet or 10.67 meters.
In addition to the pier that extends into the St. Lawrence River to provide 5 berths totaling 1,130 meters and a roll-on/roll-off ramp, the port facilities have 61 hectares of storage space for users.
Marine services such as longshoring, towing, customs, shipping agency, drinking water, electricity and communication are available.
For more information, consult the section of our website dedicated to the Port of Bécancour.
Country | Port | Product | Nautical miles |
---|---|---|---|
Brazil | Sao Luis | Alumina | 3,608 |
China | Shanghai | Anodes | 11,729 |
S. korea | Busan | Anodes | 11,230 |
Egypt | Damietta | Salt | 5,022 |
Spain | Algeciras | Salt | 3,113 |
Spain | Villagarcia | Quartz | 2,800 |
USA | Lake Charles | Petcoke | 3,133 |
USA | Houston | General cargo | 3,196 |
India | Kolkata | Steel | 9,713 |
Jamaica | Kingston | Alumina | 2,619 |
Mexico | Veracruz | Alkylbenzenes | 3,247 |
Netherlands | Rotterdam | Alkylbenzenes | 3,220 |
Tunisia | Sfax | Chemical salt | 4,114 |
The Bécancour Waterfront Industrial Park is served daily by Canadian National Railway(CN).. Its network allows crossing of the continent from east to west and from north to south. It reaches ports on both the Atlantic and Pacific coasts.
It also connects to the Kansas City Southern (KCS) to reach Mexico.
Distance Table | (kilometres)km | (miles)mi |
---|---|---|
Québec, CAN | 130 | 80 |
Montréal, CAN | 170 | 105 |
Boston, USA | 360 | 225 |
Toronto, CAN | 710 | 440 |
New York, USA | 770 | 480 |
Detroit, USA | 1,080 | 670 |
Chicago, USA | 1,540 | 960 |
Winnipeg, CAN | 2,580 | 1 600 |
Regina, CAN | 3,150 | 1 960 |
Calgary, CAN | 3,910 | 2,430 |
Mexico, MEX | 4,760 | 2,955 |
Vancouver, CAN | 4,970 | 3,090 |
The Société du parc industriel et portuaire de Bécancour has a heliport adjacent to its head office (alt. 9.5 m - 46° 22' north - 72° 23' west).
The Trois-Rivières airport, located 20 minutes from the Industrial Park, has a 2,700-meter paved runway that can accommodate any medium-haul aircraft.
You can also access international connections in less than 2 hours at Montreal's Pierre-Elliott-Trudeau International Airport (YUL) and Quebec City's Jean-Lesage International Airport (YQB).